Articles for Health/Life Sciences Startups
<aside> π‘ Welcome to the Healthcare/ Life Science Startups resource list.!
Adding resources:
πShortlink: https://tinyurl.com/ourstartupresources
Enquiries: [email protected]
</aside>
Tech Brews Events!
https://lu.ma/embed/calendar/cal-U5e2ejXoF5d5iPS/events
Topic | Author (WIP) | Link | Theme | Country if country specific | |
---|---|---|---|---|---|
How to build a clinical team in a technology company | Karen DeSalvo | Here | |||
How to demonstrate clinical evidence for digital health technologies. | |||||
(NICE - National Institute for Health and Care Excellence) | Here | Evidence | UK | ||
Basics of Reimbursement in Healthcare | Dr Terence Tan | Here | Reimbursement | ||
How to effectively engage patients in digital health technologies. | Boehringer Ingelheim | Here | Patient engagement | ||
How to approach clinical regulations for digital health technologies. | Dr Hugh Harvey | Here | Regulation | ||
5 common mistakes HealthTech startups make and how to avoid them. | Dr Thomas Maggs | Here | |||
How and when to sell to the NHS. | Liam Cahill | Here | NHS | UK | |
How to promote adoption for your healthtech product. | Arielle Le Brenne | Here | Adoption | ||
UK GDPR checklist for Healthcare | DataGuard | Here | Security | ||
GDPR | UK | ||||
How to protect healthtech product's intellectual property. | Stephen Carter | Here | IP | ||
How to raise angel investment for healthtech founders. | Emily Rose Jordan, PhD | Here | Fundraising | ||
Clinical evidence generation - a strategic guide for HealthTech. | Dr Saira Ghafur | Here | Evidence | ||
A short guide to the NHS DTAC. | Naq | Here | NHS | UK | |
Itβs time to Take Care of Business, Healthtech. | Dr Terence Tan | Here | |||
Digital health reimbursements in: | |||||
Germany, France, Belgium, UK and the USA. | Dr Derrick Khor | Here | Germany, France, Belgium, UK and the USA. | ||
SOSV Health Top 100 | Here | ||||
VC checklist for technical DD on AI startups | Here | ||||
Developing growth framework for product managers | Here | ||||
How to read a term sheet | Here | ||||
A Crash Course on Venture Capital From an Ex-investor at a $100 Billion Fund | Here | ||||
Top SEA Biotech Investors | Here | Investors | |||
Tips for technical startup founders | Here | ||||
Measuring product market fit quantitatively | Here | ||||
Hustle Fundβs founder playbook | Here | ||||
It's time to build in Healthcare | Here | ||||
Keys to success for digital health startups | Here | ||||
Super Angels in Thailand | Here | Investors | |||
Global Top Investors (Q1 2023) | Here | Investors | |||
VC 101 | Here | ||||
B2C Tech Multiples | Here | ||||
Founder's Agreement | Here | Startup building | |||
Startup Guide: Series A Fundraising | Here | Fundraising | |||
Market Sizing Methods | Here | Startup building | |||
Marketing Cheat Sheet | Here | ||||
Startup Guide: 33 Pitch Mistakes to Avoid | Here | Pitching | |||
Startup Magazine | Here | ||||
FemTech Resources | Here | ||||
Startup Business Models | Here | Startup building | |||
Milestone based funding | Here | Fundraising | |||
Global Startup Ecosystem Report 2023 (GES and Startup Genome) | Here | Ecosystem | |||
Sales Pipeline Generation | Here | Sales | |||
Differentiation VS Defensibility | Here | Startup building | |||
Valuation Multiple | Here | Valuation | |||
Founders Equity Split | Here | Startup building | |||
Ageing Population | Here | ||||
Angel investors | Here | Fundraising | |||
Nucleate (Biotech) | Here | Singapore | |||
Mengniu IP strat | Here | IP | |||
POC x Prototype x MVP | Here | Startup building | |||
Success formula for Series A: R+K>1 | Here | Startup building | |||
Defensible Differentiation | Here | Startup building | |||
Impt questions founders should ask investors | Here | Fundraising | |||
State of ASEAN technology ecosystem: H1 2023, January Capital | Here | Ecosystem | |||
CVC healthcare investors | Here | Investors | |||
Uber profitability | Here | Startup building | |||
Global startup ecosystem report 2023 | Here | Ecosystem | |||
SEA Pharmacy Retail Playbook: Market-Shaping Factors for Management to Address | Here | Pharmacy | |||
Questions to crash test startups | Here | Startup building | |||
Catalyzing sustainable funding for rare diseases | Here | ||||
Commercializing AI in Healthcare: The Jobs to be Done | Here | AI | |||
Generative AI for Healthcare | Here | AI | |||
Market Sizing | Here | Startup building | |||
Talking Healthtech podcast | Here | Pocast | |||
7 Excel models to demystify a valuation of any startup | Here | Valuation | |||
Competitor Analysis | Here | ||||
GTM Strategy | Here | ||||
SaaS Pricing Models | Here | ||||
Healthtech regulations | Here | Regulations | |||
What early stage investing reveals about biotech innovation | Here | ||||
Compilation of past decks | Here | Pitching | |||
AWS Health Innovation Podcast | Various | Here | Podcast | ||
What are Tablestakes for Healthcare Startups | Various- discussion | Here | Startup building | ||
Finding Investment for Healthcare SMEs | Adrian Lam | File | Fundraising | ||
Investor Lingo | Murli Ravi | Here | Fundraising |
Virtually all of the below have some level of public funding and a remit to advance tech in their respective or neighbouring nations.
π«π· Future4Care, Very helpful, born out of Sanofi I think. Constance is the medical director and most likely to know in terms of medtech.
π«π· FEHAP. French hospital association.
π§πͺ MEDVIA - Belgian (think specifically Flemmish) innovation cluster with amazing links across Belgium and Netherlands.
π©π° Healthtech Hub Copenhagen - Another innovation cluster in the mold of MEDVIA, but with brilliant pan-Scandi links.
π³π± MedtechNL -
πͺπΈ Barcelona Healthhub and ICEX -